Bounce Count High Scores
| Rank | Name | Score |
|---|---|---|
| 1 | Youtube.com/Rick92rr | 7018483 |
| 2 | jeremywsherman@yahoo | 6018029 |
| 3 | PoppyTheNooby | 5897605 |
| 4 | $!$ ZACK $!$ | 5307120 |
| 5 | JEALOUS ---------> | 5278177 |
| 6 | Blue Lightning | 3727209 |
| 7 | ~ ZAYAC ~im done | 3600003 |
| 8 | RuneScape Dog51848 | 3360395 |
| 9 | $!$ JUSTIN $!$ | 3127520 |
| 10 | $!$ HUNTER $!$ | 2921797 |
| 11 | Runescape dog5hr $!$ | 2615262 |
| 12 | Zack Murray53 | 2600030 |
| 13 | Busta!$!$!$!$!$!$!$! | 2591640 |
| 14 | -------- | 2421758 |
| 15 | Moses123 | 2245385 |
| 16 | XbliveTHE THIN6-done | 2111237 |
| 17 | Darren E | 1717250 |
| 18 | Big Dog 17 | 1627020 |
| 19 | Tri M.mohamed.egypt | 1626327 |
| 20 | Youtube/101agentman | 1621247 |
| 21 | ...::::Tilly::::... | 1476086 |
| 22 | Rnscape-123winner321 | 1420100 |
| 23 | Runescape-dog5hr< | 1144495 |
| 24 | XBL-illegal_scopez | 1125168 |
| 25 | TSHAW54 | 1079329 |
| 26 | Chadmccafferty | 1072965 |
| 27 | Mike | 1007146 |
| 28 | James kinder | 1003177 |
| 29 | Grandest Tiger | 1000344 |
| 30 | AIM=TEEJLIDD | 933002 |
| 31 | Adam T. | 891632 |
| 32 | No.1 big cheater | 781216 |
| 33 | Talala | 768900 |
| 34 | Thachaaaa | 737719 |
| 35 | You are very bad >:) | 737638 |
| 36 | In 1 month im 1st ! | 729074 |
| 37 | CorbinHeybruch | 728167 |
| 38 | Xbox: halo fredrik | 709515 |
| 39 | KPZ-Crew ! | 680371 |
| 40 | Runescap revoo9091 | 638488 |
| 41 | FJP | 630832 |
| 42 | METALLICA! | 622331 |
| 43 | Laying3 | 615586 |
| 44 | IVI A T T iiZ GoD | 606160 |
| 45 | Corey g | 568208 |
| 46 | Youtube:Germy2007 | 566942 |
| 47 | Braden m disbrow | 550047 |
| 48 | Kent | 538909 |
| 49 | Dirsky | 525109 |
| 50 | Xboxlive:jestes212 | 517031 |
| 51 | Jacob | 512087 |
| 52 | FR4NK T4NK љљљљљљљљљ | 500299 |
| 53 | #1 | 500011 |
| 54 | Imgonnageturick92rr | 491679 |
| 55 | Red Eyes | 480185 |
| 56 | Kyle (#1) | 458354 |
| 57 | David $$$ | 456754 |
| 58 | Trash | 453334 |
| 59 | PS3:Alv1nthechipmunk | 448534 |
| 60 | Yall suck! | 444456 |
| 61 | MOUNTAINWOLF | 442499 |
| 62 | |Țœxįç|[Æ] | 433376 |
| 63 | Aapl | 428812 |
| 64 | Daniel | 425750 |
| 65 | *+SLIM+* | 424334 |
| 66 | Daniel Spice | 420829 |
| 67 | Daniel Spice | 418428 |
| 68 | Duuffmannn | 415278 |
| 69 | Bacon. :] | 413003 |
| 70 | Awesomeballpro@twitr | 380000 |
| 71 | Gothemi | 375181 |
| 72 | Mormon.org | 363860 |
| 73 | Webster | 350417 |
| 74 | XXXXXXXXXXXXX1 xboxl | 347017 |
| 75 | COTALBUM | 346768 |
| 76 | Kevin J Thatcher | 344982 |
| 77 | KillaSkill (twitter) | 340631 |
| 78 | Mustangs Rox!!!!!!!! | 337623 |
| 79 | Cade | 333163 |
| 80 | Rnescpe-Dieyurownage | 330532 |
| 81 | Chickenman!! | 327765 |
| 82 | Bennett | 314159 |
| 83 | savannah(= | 311053 |
| 84 | Joe k. | 301726 |
| 85 | AjGuli | 300150 |
| 86 | [insert name here] | 300135 |
| 87 | Goody | 294864 |
| 88 | Ryan | 289793 |
| 89 | Steeveeem | 285478 |
| 90 | The tc bros | 277604 |
| 91 | Austin | 277578 |
| 92 | TommyBeatPeter | 277187 |
| 93 | ALPHA o KRAZY | 275511 |
| 94 | RedemptionBooyashaka | 271540 |
| 95 | RedemptionBooyashaka | 271152 |
| 96 | Richard t | 268686 |
| 97 | Scott | 267894 |
| 98 | Ehrenkeks : ) | 265085 |
| 99 | Awsome ball rocks | 263273 |
| 100 | Wt | 260437 |






