Bounce Count High Scores
| Rank | Name | Score |
|---|---|---|
| 1 | ChandlerCrayton is#1 | 10032508 |
| 2 | Rick.922@hotmail.com | 8126952 |
| 3 | Fumblemore :) | 6133549 |
| 4 | jeremywsherman@yahoo | 6018029 |
| 5 | JEALOUS ---------> | 5278177 |
| 6 | YT ilikemac12345678 | 3840961 |
| 7 | Blue Lightning | 3727209 |
| 8 | ~ ZAYAC ~im done | 3600003 |
| 9 | RobinModigh(ÄGD FJP) | 3273659 |
| 10 | FJP. (Ägd Modiiigh) | 3116388 |
| 11 | $!$ HUNTER $!$ | 2921797 |
| 12 | Runescape dog5hr $!$ | 2615262 |
| 13 | Zack Murray53 | 2608754 |
| 14 | Xbox dawg5hr | 2605928 |
| 15 | Busta!$!$!$!$!$!$!$! | 2591640 |
| 16 | Kasey The Husky | 2410956 |
| 17 | Moses123 | 2281516 |
| 18 | XbliveTHE THIN6-done | 2111237 |
| 19 | Darren E | 1717250 |
| 20 | Big Dog 17 | 1661904 |
| 21 | Tri M.mohamed.egypt | 1626327 |
| 22 | Youtube/101agentman | 1621247 |
| 23 | TSHAW54 | 1552539 |
| 24 | ...::::Tilly::::... | 1476086 |
| 25 | Rnscape-123winner321 | 1420100 |
| 26 | Runescape-dog5hr< | 1144495 |
| 27 | XBL-illegal_scopez | 1125168 |
| 28 | Chadmccafferty | 1072965 |
| 29 | Numba 1 | 1050001 |
| 30 | Mike | 1007146 |
| 31 | James kinder | 1003177 |
| 32 | Grandest Tiger | 1000344 |
| 33 | AIM=TEEJLIDD | 933002 |
| 34 | Adam T. | 891632 |
| 35 | DavidD | 868582 |
| 36 | Darren E. | 796173 |
| 37 | No.1 big cheater | 781216 |
| 38 | Talala | 768900 |
| 39 | Thachaaaa | 737719 |
| 40 | You are very bad >:) | 737638 |
| 41 | In 1 month im 1st ! | 729074 |
| 42 | CorbinHeybruch | 728167 |
| 43 | Xbox: halo fredrik | 709515 |
| 44 | Runescap revoo9091 | 682270 |
| 45 | KPZ-Crew ! | 680371 |
| 46 | METALLICA! | 622331 |
| 47 | Laying3 | 615586 |
| 48 | IVI A T T iiZ GoD | 606160 |
| 49 | Braden m disbrow | 597630 |
| 50 | Fail | 569331 |
| 51 | Corey g | 568208 |
| 52 | Youtube:Germy2007 | 566942 |
| 53 | .:.:.:[(^_^)]:.:.:. | 548840 |
| 54 | Kent | 538909 |
| 55 | Dirsky | 525109 |
| 56 | Xboxlive:jestes212 | 517031 |
| 57 | Jacob | 512087 |
| 58 | Jason #1 | 500425 |
| 59 | Awesomeballpro@twitr | 496013 |
| 60 | Imgonnageturick92rr | 491679 |
| 61 | Red Eyes | 480185 |
| 62 | Snoppy242 | 473234 |
| 63 | Kyle (#1) | 458354 |
| 64 | David $$$ | 456754 |
| 65 | Trash | 453334 |
| 66 | PS3:Alv1nthechipmunk | 448534 |
| 67 | Yall suck! | 444456 |
| 68 | MOUNTAINWOLF | 442499 |
| 69 | Aapl | 428812 |
| 70 | M0t0x212 | 426400 |
| 71 | *+SLIM+* | 424334 |
| 72 | Daniel Spice | 420829 |
| 73 | Daniel Spice | 418428 |
| 74 | Duuffmannn | 415278 |
| 75 | Bacon. :] | 413003 |
| 76 | Chickenman!! | 388086 |
| 77 | Gothemi | 375181 |
| 78 | Mormon.org | 363860 |
| 79 | Jack peralta | 363144 |
| 80 | Cade | 352618 |
| 81 | Webster | 350417 |
| 82 | XXXXXXXXXXXXX1 xboxl | 347017 |
| 83 | COTALBUM | 346768 |
| 84 | Kevin J Thatcher | 344982 |
| 85 | KillaSkill (twitter) | 340631 |
| 86 | Mustangs Rox!!!!!!!! | 337623 |
| 87 | Rnescpe-Dieyurownage | 330532 |
| 88 | Moses123 | 316704 |
| 89 | Bennett | 314159 |
| 90 | savannah(= | 311053 |
| 91 | Joe k. | 301958 |
| 92 | AjGuli | 300150 |
| 93 | [insert name here] | 300135 |
| 94 | Goody | 294864 |
| 95 | C | 290835 |
| 96 | Ryan | 289793 |
| 97 | The tc bros | 285502 |
| 98 | Steeveeem | 285478 |
| 99 | Austin | 277578 |
| 100 | TommyBeatPeter | 277187 |






